L13 Series Specifications
L13 Series Engine
| L500 | L600 | L700 | L460GS | L500G6 | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Propulsion system | Shaftdrive/Waterjet | Shaftdrive/Waterjet | Shaftdrive/Waterjet | For Generator | For Generator |
| Engine Duty Rating | Heavy Duty (S1) | Heavy Duty (S2) | Light Duty (S3) | Standby / Prime | Standby / Prime |
| Configuration | 4-Stroke,24-Valve OHC WGT with Intercooler,Fresh WaterCooling | 4-Stroke,24-Valve OHC WGT with Intercooler,Fresh WaterCooling | 4-Stroke,24-Valve OHC WGT with Intercooler,Fresh WaterCooling | 4-Stroke,24-Valve OHC WGT with Intercooler,Fresh WaterCooling | 4-Stroke,24-Valve OHC WGT with Intercooler,Fresh WaterCooling |
| Output [PS (kW)] | 500 (368) | 600 (441) | 700 (515) | 460 (338) / 415 (305) | 500 (368) / 450 (331) |
| Rated rpm | 1,800 | 2,000 | 2,300 | 1500 | 1,800 |
| Cylinders | in-line 6 | in-line 6 | in-line 6 | in-line 6 | in-line 6 |
| Displacement [cc] | 12,736 | 12,736 | 12,736 | 12,736 | 12,736 |
| Bore X Stroke [mm] | 130 X 160 | 130 x 160 | 130 x 160 | 130 x 160 | 130 x 160 |
| Max. Torque @ rpm | 232.0kg·m @ 1,200rpm | 232.0kg·m @ 1,200rpm | 247.5kg.m @ 1,200rpm | ||
| Injection System | Electronic Unit Injector(EUI) | Electronic Unit Injector(EUI) | Electronic Unit Injector(EUI) | Electronic Unit Injector(EUI) | Electronic Unit Injector(EUI) |
| Alternator | 24V-90A | 24V-90A | 24V-90A | 24V-90A | 24V-90A |
| Engine Diagnostics | YES | YES | YES | YES | YES |
| Fuel Consump.[L/h] | 89.2 | 116.4 | 143.4 | 76.6 / 68.9 | 88.9 / 82.5 |
| Dry Weight [kg] | 1,310 | 1,310 | 1,320 | 1,310 | 1,310 |
| Flywheel | SAE 14 | SAE 14 | SAE 14 | SAE 14 | SAE 14 |
| Flywheel Housing | SAE 1 | SAE 1 | SAE 1 | SAE 1 | SAE 1 |
| Compression Ratio | 16:1 | 16:1 | 16:1 | 16:1 | 16:1 |



